Grad Year (Boys) | Number | First Name | Last Name | Position | |
MVP | 2020 | 245 | kyle | ross | Mid |
MVP | 2021 | 133 | William | McFadden | Att |
MVP | 2022 | 28 | Dawson | Rielly | Att |
MVP | 2023 | 9 | Jake | Park | Att |
All Star | 2020 | 140 | Daniel | Danzi | Att |
All Star | 2020 | 142 | mason | guida | Att |
All Star | 2020 | 145 | Eric | Manfredonia | Att |
All Star | 2020 | 147 | Xavier | Rodriguez | Att |
All Star | 2020 | 179 | Matt | Douglas | D/LSM |
All Star | 2020 | 180 | Mason | Grossman | D/LSM |
All Star | 2020 | 192 | Alex | Wanatick | D/LSM |
All Star | 2020 | 204 | Brandon | Shevins | Goal |
All Star | 2020 | 211 | Jared | Tavernite | M/FO |
All Star | 2020 | 238 | Nicholas | Gullace | Mid |
All Star | 2020 | 242 | Jack | McKenna | Mid |
All Star | 2020 | 244 | Luke | Nardone | Mid |
All Star | 2020 | 246 | Frederick “Mac” | Schlageter | Mid |
All Star | 2021 | 123 | Owen | Barcus | Att |
All Star | 2021 | 130 | Ethan | Gatto | Att |
All Star | 2021 | 136 | Drew | Togno | Att |
All Star | 2021 | 156 | John | Baran | D/LSM |
All Star | 2021 | 157 | Avery | Clarke | D/LSM |
All Star | 2021 | 168 | Greg | Klepacki | D/LSM |
All Star | 2021 | 170 | Ryan | Marquardt | D/LSM |
All Star | 2021 | 173 | Mason | Russo | D/LSM |
All Star | 2021 | 174 | Joey | Schmaltz | D/LSM |
All Star | 2021 | 175 | Jeremy | Thompson | D/LSM |
All Star | 2021 | 198 | Mason | Oak | Goal |
All Star | 2021 | 206 | Trey | Fleece | M/FO |
All Star | 2021 | 213 | Dillon | Dickinson-Tooman | Mid |
All Star | 2021 | 215 | BRADEN | FITZSIMMONS | Mid |
All Star | 2021 | 218 | Riley | Kahill | Mid |
All Star | 2021 | 224 | Jared | Morales | Mid |
All Star | 2021 | 226 | Ethan | Robinette | Mid |
All Star | 2021 | 229 | Luke | Smith | Mid |
All Star | 2021 | 251 | Aidan | Clark | Mid |
All Star | 2022 | 18 | Robby | Donnelly | Att |
All Star | 2022 | 23 | Robbie | Travers | D/LSM |
All Star | 2022 | 24 | Zachary | Ravenelle | Att |
All Star | 2022 | 25 | James | Pilc | Att |
All Star | 2022 | 26 | Ian | Plott | Att |
All Star | 2022 | 57 | Johnny | McEvoy | D/LSM |
All Star | 2022 | 59 | Jacob | Nolan | D/LSM |
All Star | 2022 | 61 | Brenden | Rie | D/LSM |
All Star | 2022 | 62 | William | Rose | D/LSM |
All Star | 2022 | 63 | Lucas | Sawransky | D/LSM |
All Star | 2022 | 73 | Brandon | Stuart | Mid |
All Star | 2022 | 74 | Ryan | Boyd | Goal |
All Star | 2022 | 78 | Charlie | Zola | Goal |
All Star | 2022 | 82 | Matthew | Barraco | M/FO |
All Star | 2022 | 86 | Kyle | Skop | M/FO |
All Star | 2022 | 99 | Billy | Black | Mid |
All Star | 2022 | 102 | Will | Consoli | Mid |
All Star | 2022 | 105 | Cole | Foster | Mid |
All Star | 2022 | 106 | Dylan | Hakes | Mid |
All Star | 2022 | 108 | Brendan | Lehrer | Mid |
All Star | 2022 | 116 | Benjamin | Scandone | Mid |
All Star | 2022 | 117 | Aidan | Shiles | Mid |
All Star | 2022 | 118 | Nathan | Simon | Mid |
All Star | 2022 | 122 | Jake | Shiner | Mid/Att |
All Star | 2023 | 3 | Braydon | DiBlasio | Att |
All Star | 2023 | 10 | Matthew | Pepe | Att |
All Star | 2023 | 34 | Brendan | Boyd | D/LSM |
All Star | 2023 | 37 | Matt | Gemma | D/LSM |
All Star | 2023 | 39 | Corbin | Lukanski | D/LSM |
All Star | 2023 | 88 | Vincent | Ferrara | Mid |
All Star | 2023 | 91 | Ryan | Kim | Mid |
Hon Mention | 2020 | 139 | Charles | Niebuhr | Att |
Hon Mention | 2020 | 154 | Brendan | Doel | Att/Mid |
Hon Mention | 2020 | 210 | Jake | Krefetz | M/FO |
Hon Mention | 2021 | 200 | Joey | Schwarz | Goal |
Hon Mention | 2021 | 221 | James | Laudenslager | Mid |
Hon Mention | 2022 | 27 | Max | Racich | Att/Mid |
Hon Mention | 2022 | 103 | Michael | D’Eletto | Mid |
Hon Mention | 2022 | 115 | Andrew | Sanzone | Mid |
Hon Mention | 2022 | 121 | Will | Zachman | Mid |
Hon Mention | 2023 | 72 | Max | Woodby | Goal |
2018 MVPs
Grad Year | Position | First Name | Last Name |
2019 | Attack | Dan | Doviak |
2020 | Defense | Robbie | Booth |
2021 | Midfield | BRADEN | FITZSIMMONS |
2022 | Midfield | Brandon | Stuart |
2018 All Stars
Grad Year | Position | First Name | Last Name |
2019 | Attack | Jake | Dolson |
2019 | Attack | Dan | Doviak |
2019 | Attack | Grant | Webster |
2019 | Attack | Craig | Wilkie |
2019 | Defense | Joseph | DeMonte |
2019 | Defense | Connor | Harris |
2019 | Defense | Derek | Kohut |
2019 | Defense | Dylan | OMara |
2019 | Defense | Jonathan | Ruben |
2019 | Faceoff | Matthew | Fermo |
2019 | Goalie | J. Elliott | LaGorce |
2019 | LSM | Jacob Rocco | Dameo |
2019 | LSM | Hunter | Good |
2019 | LSM | Connor | Marston |
2019 | LSM | Tyler | Ravenelle |
2019 | Midfield | Nicholas | DiCicco |
2019 | Midfield | Nicholas | Graff |
2019 | Midfield | Anthony | Porter |
2019 | Midfield | Michael | Zima |
2020 | Attack | Bryson | Corbett |
2020 | Attack | Charlie | Niebuhr |
2020 | Attack | Zachary | Rozgonyi |
2020 | Attack | Ethan | Shaw |
2020 | Defense | Robbie | Booth |
2020 | Defense | Patrick | Greene |
2020 | Faceoff | Benjamin | Tishgart |
2020 | Goalie | Connor | Hapward |
2020 | Midfield | Matt | DiBlasio |
2020 | Midfield | Cody | Ince |
2020 | Midfield | Michael | Joyce |
2020 | Midfield | Ryan | Pierson |
2020 | Midfield | Sean | Richter |
2020 | Midfield | Ty | Sams |
2020 | Midfield | Jack | White |
2020 | Midfield | Jack | Wohlgemuth |
2021 | Attack | TJ | Buono |
2021 | Attack | Anthony | Motta |
2021 | Attack | Timothy | Philbin |
2021 | Defense | Christian | Hanko |
2021 | Defense | Braden | Long |
2021 | Defense | Mason | Russo |
2021 | Defense | Jeremy | Thompson |
2021 | Faceoff | Hugo | Spencer |
2021 | Goalie | Mike | McGovern |
2021 | LSM | Jared | Heineman |
2021 | Midfield | Nicholas | Cataline |
2021 | Midfield | BRADEN | FITZSIMMONS |
2021 | Midfield | Matthew | Johnson |
2021 | Midfield | Jack | Kastens |
2021 | Midfield | Cameron | McKee |
2021 | Midfield | Anthony | Tropia |
2022 | Attack | Jeremiah | Carfello |
2022 | Attack | Max | Siegel |
2022 | Attack | Hunter | VanZant |
2022 | Defense | Alex | Buna |
2022 | Defense | Trey | Constantinou |
2022 | Defense | Brenden | Rie |
2022 | Defense | William | Rose |
2022 | Faceoff | Domenic | Caruso |
2022 | Goalie | Ryan | Boyd |
2022 | LSM | Donald | Heppes |
2022 | Midfield | Will | Consoli |
2022 | Midfield | Michael | D’Eletto |
2022 | Midfield | Dylan | Hakes |
2022 | Midfield | Max | Racich |
2022 | Midfield | Benjamin | Scandone |
2022 | Midfield | Brandon | Stuart |
2021 | Attack | Grant | Pallokat |
Honorable Mention
Grad Year | Position | First Name | Last Name |
2019 | Attack | Chase | Rivera |
2019 | Midfield | Daniel | Horgan |
2019 | Midfield | Justin | Pasquale |
2019 | Midfield | Matthew | Scandone |
2020 | Attack | Nicholas | Martini |
2020 | Attack | Ryan | May |
2020 | Defense | Logan | Rhoads |
2020 | Defense | Brandon | Sweeney |
2020 | Goalie | Yanni | Kalas |
2020 | LSM | Lucas | Ritchie |
2021 | Attack | Cormac | Kline |
2021 | Attack | Nicholas | Motta |
2021 | Defense | Sam | Danchak |
2021 | Goalie | Declan | Maseker |
2021 | Goalie | Charlie | Milne-Home |
2021 | LSM | Sam | Walsh |
2021 | Midfield | peter | Hamilton |
2021 | Midfield | Brandon | Ventarola |
2022 | Attack | Jack | Akin |
2022 | Attack | Ryan | Kazella |
2022 | Attack | Ian | Plott |
2022 | Defense | Connor | Albertson |
2022 | Defense | Charlie | Guida |
2022 | Defense | Johnny | McEvoy |
2022 | LSM | Jace | Dockx |
2022 | Midfield | Sean | Doran |
2022 | Midfield | Ryan | Johnson |
2022 | Midfield | Ryan | Palmer |
2017 MVP
Grad Year (Boys) | First Name | Last Name | Position |
2021 | Trey | Sacus | Attack |
2020 | Colby | Raber | LSM |
2019 | Joseph | DeMonte | Defense |
2018 | Miles | Tillman | Midfield |
2017 ALL STARS
Grad Year (Boys) | First Name | Last Name | Position |
2021 | Shane | Rivera | Attack |
2021 | Thomas | Robertozzi | Attack |
2021 | Trey | Sacus | Attack |
2021 | Drew | Togno | Attack |
2021 | Matthew | Dapper | Defense |
2021 | Donald “Trey” | Digby III | Defense |
2021 | Cole | Freeman | Defense |
2021 | Dominick | Genzale | Defense |
2021 | Christian | Hanko | Defense |
2021 | corbin | minard | Faceoff |
2021 | Declan | Maseker | Goalie |
2021 | Maximillian | LaTorre | LSM |
2021 | Trey | Fleece | Midfield |
2021 | peter | Hamilton | Midfield |
2021 | Matt | McCrink | Midfield |
2021 | Tristan | Plotts | Midfield |
2021 | Will | Spehr | Midfield |
2020 | Michael | Beil | Midfield |
2020 | Nate | Davis | Midfield |
2020 | Ty | Sams | Midfield |
2020 | Christian | Sullivan | Midfield |
2020 | Owen | Tarnowski | Midfield |
2020 | Colby | Raber | LSM |
2020 | Connor | Hapward | Goalie |
2020 | Zachary | Dudley | Faceoff |
2020 | Robbie | Booth | Defense |
2020 | Matthew | Douglas | Defense |
2020 | Patrick | Greene | Defense |
2020 | Henry | Meiselman | Defense |
2020 | Jack | DiPietro | Attack |
2020 | mason | guida | Attack |
2020 | Brian | Pohoreckyj | Attack |
2020 | Liam | Sargent | Attack |
2019 | Ren | LaMotte | Midfield |
2019 | Michael | Zima | Midfield |
2019 | Jake (Jacob) | DiBenedetto | Faceoff |
2019 | Matthew | Fermo | Faceoff |
2019 | Joseph | DeMonte | Defense |
2019 | Asher | Porphy | Defense |
2019 | Ben | Stephanos | Defense |
2019 | Justin | Gomez | Attack |
2019 | Mitchell | Kozak | Attack |
2019 | Ben | Lisle | Attack |
2018 | Aidan | Letter | Midfield |
2018 | Kyle | Pollick | Midfield |
2018 | Max | Brie | LSM |
2018 | Patrick | Trezza | Goalie |
2018 | Ryan | Kellett | Faceoff |
2018 | Michael | Florig | Defense |
2018 | Austin | Ralph-Charriez | Defense |
2018 | Brice | Talbert | Defense |
2018 | Lonnie | Jones | Attack |
2018 | Chase | Mendyk | Attack |
2018 | Ian | Waresk | Attack |
2018 | Miles | Tillman | Midfield |
2016 MVPS
Christian | Sullivan | 2020 | Midfield |
Ryan | Duncan | 2019 | Attack |
Brett | Ryan | 2018 | Midfield |
Anthony | Magnotta | 2017 | Defense |
2016 ALL STARS
First Name | Last Name | Grad Year | Position |
Dylan | Auerbach | 2020 | Faceoff |
Kevin | Carlson Jr | 2020 | Goalie |
Champ | Doyle | 2020 | Attack |
Liam | Gray | 2020 | Goalie |
Thomas | Jepson | 2020 | Attack |
Timothy | Johnson | 2020 | Defense |
joseph | kim | 2020 | Midfield |
Matthew | LaRosa | 2020 | Midfield |
Brian | Mack | 2020 | Defense |
Alex | Ok | 2020 | Attack |
Christian | Sullivan | 2020 | Midfield |
Daniel | Brown | 2019 | Midfield |
Parker | Clark | 2019 | Midfield |
Caii | DeGregorio | 2019 | Midfield |
Joseph | DeMonte | 2019 | Defense |
Tanner | Devin | 2019 | Faceoff |
John | DiBenedetto | 2019 | Defense |
Luke | DiIorio | 2019 | Defense |
Michael | DiIorio | 2019 | Midfield |
Jack | Dubee | 2019 | Defense |
Ryan | Duncan | 2019 | Attack |
Jack | Fagen | 2019 | Midfield |
Matthew | Fermo | 2019 | Faceoff |
Spencer | Frank | 2019 | Midfield |
Hunter | Good | 2019 | LSM |
Jack | Griffin | 2019 | Attack |
Zachary | Groff | 2019 | Goalie |
Zach | Hoban | 2019 | Midfield |
Mitchell | Kozak | 2019 | Attack |
Dylan | Lawler | 2019 | Attack |
Tory | Lentine | 2019 | Attack |
Ben | Linden | 2019 | Midfield |
Collin | Loughead | 2019 | Defense |
Terence | Mahon | 2019 | Midfield |
chase | malatesta | 2019 | Attack |
Devon | McLane | 2019 | Attack |
Ryan | Minter | 2019 | Midfield |
Ian | Murray | 2019 | LSM |
Jacob | Stamm | 2019 | Defense |
Jack | Thompson | 2019 | Goalie |
Jack | Timko | 2019 | Defense |
Jonathan | Vuono | 2019 | Defense |
Cullen | Wolff | 2019 | Attack |
Dawson | Zerfing | 2019 | Midfield |
Tyler | Ammirato | 2018 | Midfield |
Johnny | Caponi | 2018 | Goalie |
Craig | Connor | 2018 | Midfield |
Blake | Eischen | 2018 | Attack |
Matthew | Martini | 2018 | Defense |
Cole | Mattox | 2018 | Defense |
Conner | Mayes | 2018 | Attack |
Tyler | Menniti | 2018 | Midfield |
Matt | Miller | 2018 | Attack |
Nicholas | Ramsey | 2018 | Faceoff |
Brett | Ryan | 2018 | Midfield |
Chase | Showalter | 2018 | Defense |
Peter | Tamasi | 2018 | Midfield |
Zach | Vincent | 2018 | Midfield |
Patrick | Vonn Dyke | 2018 | Faceoff |
jameson | waldron | 2018 | LSM |
Will | Burckley | 2017 | Attack |
Matthew | Comini | 2017 | Attack |
Justin | Dunleavy | 2017 | Midfield |
Jake | Evangelista | 2017 | Midfield |
Patrick | Fay | 2017 | Attack |
John | Heppes | 2017 | Goalie |
Jake | Kloepfer | 2017 | LSM |
michael | kowal | 2017 | Midfield |
Anthony | Magnotta | 2017 | Defense |
Jake | Perlmutter | 2017 | Defense |
Michael | Procaccino | 2017 | Midfield |
Richie | Radici | 2017 | Midfield |
Robert | Riegert | 2017 | Faceoff |
Kendall | Rogers | 2017 | Midfield |
Sean | Stauder | 2017 | Defense |
Ted | Wells | 2017 | Attack |
Fall 2015 All Stars
Graduation Year | Last Name | Position |
2017 | Pavluk | Attack |
2018 | Schelling | Attack |
2018 | Sell | Attack |
2018 | Zarillo | Attack |
2019 | Griffin | Attack |
2019 | Long | Attack |
2019 | Wolff | Attack |
2017 | Hansbury | Defense |
2017 | McGrady | Defense |
2018 | Pearson | Defense |
2018 | Volley | Defense |
2019 | Vuono | Defense |
2017 | Borg | FO/M |
2017 | Stenger | Goalie |
2018 | Caponi | Goalie |
2018 | Garber | Goalie |
2019 | LaGorce | Goalie |
2017 | Dargusch | LSM |
2017 | Decker | Midfield |
2017 | Fish | Midfield/Attack |
2017 | Kazmierski | Midfield |
2017 | Radici | Midfield |
2018 | Pinilis | Midfield |
2018 | Sawtell | Midfield |
2018 | Warren | Midfield |
2019 | Colucci | Midfield |
2019 | Minter | Midfield |
2019 | Sangiovanni | Midfield |