Every Division 1, 2, and 3 program in the country is invited to attend. If you are a college coach, let us know you are coming!.
The programs listed below have attended our events in the past and do not confirm attendance for future events. – Lists for future events do not confirm attendance and only represent schools who have given verbal confirmations to attend.
For more information please email us at info@gfwevents.com
2020 Coaching List
Division | College |
D3 | Albright College |
D3 | Alfred State College |
D3 | Alvernia University |
D3 | Aurora University |
D3 | Bowdoin |
D3 | Bryn Athyn College |
D3 | Centenary University |
D2 | Chestnut Hill College |
D3 | Colby college |
D3 | DeSales University |
D3 | Drew University |
D3 | Elizabethtown College |
D3 | Elmira College |
D3 | Emmanuel College-Boston |
D3 | FDU |
D3 | Gettysburg |
D3 | Hartwick College |
D3 | Hood College |
NJCAA | Hudson Valley CC |
D3 | Kean University |
D3 | Middlebury |
D3 | Misericordia University |
D3 | Mitchell College |
D3 | Mount Saint Mary College |
D3 | Muhlenberg |
NJCAA | Nasssau Community College |
D3 | Nazareth College |
D3 | NVU- Lyndon |
D3 | Rhodes College |
D3 | ROGER WILLIAMS UNIVERSITY |
D3 | Russell Sage College |
D3 | Russell Sage College |
D3 | Salisbury University |
D3 | Scranton |
D3 | Springfield |
D3 | Stevens Tech |
D3 | Stockton University |
D3 | University of Lynchburg |
D3 | Vassar College |
D3 | Wesley College |
D3 | Wesleyan University (CT) |
D3 | Western Connecticut |
D3 | Widener |
D3 | Wilkes University |
D3 | Williams College |
2019 Attended Colleges
First | Last | School |
Matt | Fresher | Alvernia College |
Andrew | Schoeneck | Bellarmine University |
Tanner | Cosens | Binghamton University |
John | Suec | Brown University |
Casey | Broderson | Bryant University |
Matthew | Klank | Caldwell College |
Joe | Ledato | Centenary University |
Nate | Norbu | Dartmouth University |
Kevin | Kohout | Delaware Valley University |
Matthew | Brancaccio | DeSales University |
Doug | Sage | Drew University |
Chris | Hawley | Elizabethtown College |
Trevor | Craven | Emmanuel College |
Andrew | Whitley | Fairfield |
Joey | Severns | Franklin & Marshall College |
Kevin | Sanna | Hartford University |
Kevin | Lerg | Hartwick College |
Nick | Hourigan | Ithaca College |
Shelley | Sheiner | Kean University |
Ian | Moore | Lafayette College |
Casey | Eidenshink | Lehigh University |
Jack | Runkel | Manhatten College |
Nick | Hautau | Manhattenville College |
Dave | Carty | Moravian College |
Jack | Deragon | Mount Saint Mary College |
Chase | Winter | Muhlenberg College |
Drew | Cottrell | Muhlenberg College |
Matt | Dalton | Nazareth College |
Alex | Lopes | NJIT |
Travis | Johnson | NJIT |
Kevin | McDonough | Ohio Weslyan University |
Taylor | Mendosa | Penn State University |
Alex | Zomenfeld | Quinnipiac University |
Joe | Pille | Roanoke University |
Shane | Carmody | Rutgers University |
Jimmy | Ryan | Rutgers University |
Erich | Skelly | Sacred Heart University |
Chris | Fleming | Sage College |
Justin | Avel | Salisbury University |
Michael | Hofmeister | Scranton |
Brendan | Dooley | Springfield College |
Stephen | Sloma | St. Lawrence University |
Andrew | Nicol | Stevens Tech |
Gene | Peluso | Stevens Tech |
Pete | Owens | SUNY Oneonte |
Anthony | DePola | Susquehanna University |
Darrel | Hunter | Swarthmore College |
Bo | Lori | University of Virginia |
Cary | Mercendante | Ursinus College |
Mark | Zolchonock | Wagner College |
David | Drozjock | Wagner College |
Rick | Pitman | Western Connecticut State University |
Kyle | Hart | Wheaton College |
James | Daugherty | Widner University |
Kurt | Dick | Wilkes University |
Curtis | Jeques | Wilkes University |
Connor | Eschmann | Williams College |
John | Klepack | WNE University |
Ed | Williams | Yale University |
PREVIOUS ATTENDANCE
COACHES WHO ATTENDED IN 2018
Division I | Binghamton University |
Division I | Brown University |
Division I | Bucknell University |
Division I | Canisius College |
Division I | Colgate University |
Division I | Hartford, University of |
Division I | Hofstra University |
Division I | Lehigh |
Division I | Manhattan College |
Division I | Monmouth University |
Division I | NJIT |
Division I | Notre Dame |
Division I | Princeton University |
Division I | Quinnipiac University |
Division I | Rutgers University |
Division I | Sacred Heart |
Division I | Stony Brook University |
Division I | Wagner College |
Division III | Arcadia University |
Division III | Colby College |
Division III | Delaware Valley College |
Division III | Dickinson |
Division III | Drew University |
Division III | Drew University |
Division III | Elizabethtown |
Division III | Farleigh Dickinson |
Division III | Franklin And Marshall College |
Division III | Frostburg State |
Division III | Gettysburg College |
Division III | Kean University |
Division III | Keene State |
Division III | Keystone College |
Division III | Lynchburg |
Division III | Montclair State |
Division III | Moravian |
Division III | Mt St Mary |
Division III | Nazareth |
Division III | Neumann |
Division III | Plymouth State |
Division III | Rivier University |
Division III | Salisbury University |
Division III | St Lawrence University |
Division III | Stevens Tech |
Division III | Swarthmore College |
Division III | University of Mary Washington |
Division III | Vassar |
Division III | Weslyan |
Division III | Western Connecticut State University |
Division III | Western New England |
Division III | Wheaton |
Division III | Widener University |
Division III | wilkes university |
|
This list is constantly being updated and does not reflect all programs who have verbally committed to attending our event. A full list of coaches in attendance is coming soon…